1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |


| Category | Technical Details & Standards | |||
| Alloy | 6060 / 6063 | 6061 / 6082 | 7075 / 2024 | 2014 |
| Temper | T5/T6 | T6/T6511 | T6/T6511 | T4/T6 |
| Certification | SGS / TUV - ISO9001:2008 | |||
| Surface Finish | Mill finish, Clear/Matt Anodized, Powder Coating (80um+), Wood Grain, PVDF, 3D Paint | |||
| Colors | Silver, Bronze, Champagne, Titanium, Golden, Black, Grey, Green, Blue, Red | |||
| Processing | Cutting (90/45 degree), Punching, Drilling, Bending, Welding, Milling, CNC | |||






Jaydee furniture